As part of the A2 improvements plan, some further ground investigations are to take place.
See below for the details.
Please note – due to safety and weather restrictions, the below closures are subject to change and cancellation. The list does not include any maintenance or emergency closures that may be required.
A2 London-bound
Date | Duration | Location | Works | Project | Diverson | ||
Monday | 13 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage removal | A2 Bean and Ebbsfleet junction improvements | NA |
Tuesday | 14 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage removal | A2 Bean and Ebbsfleet junction improvements | NA |
Wednesday | 15 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage removal | A2 Bean and Ebbsfleet junction improvements | NA |
Thursday | 16 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage removal | A2 Bean and Ebbsfleet junction improvements | NA |
Friday | 17 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage removal | A2 Bean and Ebbsfleet junction improvements | NA |
Saturday | 18 July 2020 | ||||||
Sunday | 19 July 2020 | ||||||
Monday | 20 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation | A2 Bean and Ebbsfleet junction improvements | NA |
Tuesday | 21 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation | A2 Bean and Ebbsfleet junction improvements | NA |
Wednesday | 22 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation | A2 Bean and Ebbsfleet junction improvements | NA |
Thursday | 23 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation | A2 Bean and Ebbsfleet junction improvements | NA |
Friday | 24 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation | A2 Bean and Ebbsfleet junction improvements | NA |
Saturday | 25 July 2020 | ||||||
Sunday | 26 July 2020 | ||||||
Monday | 27 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Muck Away | A2 Bean and Ebbsfleet junction improvements | NA |
Tuesday | 28 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Muck Away | A2 Bean and Ebbsfleet junction improvements | NA |
Wednesday | 29 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Muck Away | A2 Bean and Ebbsfleet junction improvements | NA |
Thursday | 30 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Muck Away | A2 Bean and Ebbsfleet junction improvements | NA |
Friday | 31 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Muck Away | A2 Bean and Ebbsfleet junction improvements | NA |
A2 coastbound
Date | Duration | Location | Works | Project | Diverson | ||
Monday | 13 July 2020 | ||||||
Tuesday | 14 July 2020 | ||||||
Wednesday | 15 July 2020 | ||||||
Thursday | 16 July 2020 | ||||||
Friday | 17 July 2020 | ||||||
Saturday | 18 July 2020 | ||||||
Sunday | 19 July 2020 | ||||||
Monday | 20 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation – works access | A2 Bean and Ebbsfleet junction improvements | NA |
Tuesday | 21 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation – works access | A2 Bean and Ebbsfleet junction improvements | NA |
Wednesday | 22 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation – works access | A2 Bean and Ebbsfleet junction improvements | NA |
Thursday | 23 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation – works access | A2 Bean and Ebbsfleet junction improvements | NA |
Friday | 24 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Drainage Installation – works access | A2 Bean and Ebbsfleet junction improvements | NA |
Saturday | 25 July 2020 | ||||||
Sunday | 26 July 2020 | ||||||
Monday | 27 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – works access no. 2 | A2 Bean and Ebbsfleet junction improvements | NA |
Tuesday | 28 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Pilling Platform | A2 Bean and Ebbsfleet junction improvements | NA |
Wednesday | 29 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Pilling Platform | A2 Bean and Ebbsfleet junction improvements | NA |
Thursday | 30 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Pilling Platform | A2 Bean and Ebbsfleet junction improvements | NA |
Friday | 31 July 2020 | From 8pm to 6am | Offside lane closures | A2 Bean junction | Earthworks – Pilling Platform | A2 Bean and Ebbsfleet junction improvements | NA |