As part of the A2 improvements plan, some further ground investigations are to take place.
See below of the details.
Please note – due to safety and weather restrictions, the below closures are subject to change and cancellation. The list does not include any maintenance or emergency closures that may be required.
B255 – Bean lane (North)
Date | Duration | Details | Location | Works | Project |
---|---|---|---|---|---|
Monday 24 February | 10pm to 6am | Two-way traffic lights | Bean Lane between the A296 roundabout and Bean Lane roundabout | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Tuesday 25 February | 10pm to 6am | Two-way traffic lights | Bean Lane between the A296 roundabout and Bean Lane roundabout | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Wednesday 26 February | 10pm to 6am | Two-way traffic lights | Bean Lane between the A296 roundabout and Bean Lane roundabout | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Thursday 27 February | 10pm to 6am | Two-way traffic lights | Bean Lane between the A296 roundabout and Bean Lane roundabout | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Friday 28 February | 10pm to 6am | Two-way traffic lights | Bean Lane between the A296 roundabout and Bean Lane roundabout | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
A2 Coast bound
Date | Duration | Details | Location | Works/th> | Project |
---|---|---|---|---|---|
Monday 24 February | 9pm to 6am | Lane 1 closed, with 2 lanes remaining open | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Thursday 27 February | 9pm to 6am | Lane 1 closed, with 2 lanes remaining open | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Friday 28 February | 9pm to 6am | Lane 1 closed, with 2 lanes remaining open | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
A2 London bound
Date | Duration | Details | Location | Works | Project |
---|---|---|---|---|---|
Tuesday 25 February | 9pm to 6am | Lane 1 closure exit slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Wednesday 26 February | 9pm to 6am | Lane 1 closure exit slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Monday 2 March | 10pm to 6am | Lane 1 closure entry slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Tuesday 3 March | 10pm to 6am | Lane 1 closure entry slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Wednesday 4 March | 10pm to 6am | Lane 1 closure entry slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Thursday 5 March | 10pm to 6am | Lane 1 closure entry slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Friday 6 March | 10pm to 6am | Lane 1 closure entry slip road | Bean junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Additional
Date | Duration | Details | Location | Works | Project |
---|---|---|---|---|---|
Monday 9 March | 8pm to 6am | Full slip road closure | Ebbsfleet junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Tuesday 10 March | 8pm to 6am | Full slip road closure | Ebbsfleet junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Wednesday 11 March | 8pm to 6am | Full slip road closure | Ebbsfleet junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Thursday 12 March | 8pm to 6am | Full slip road closure | Ebbsfleet junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |
Friday 13 March | 8pm to 6am | Full slip road closure | Ebbsfleet junction | Trial holes for utilities | A2 Bean & Ebbsfleet junction improvements |